<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Sleep When You Die &#187; Advertising</title>
	<atom:link href="http://www.yousleepwhenyoudie.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yousleepwhenyoudie.com</link>
	<description>you sleep when you die...and other unpopular thoughts from retail marketing leader, Jordan Zimmerman</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Customer Service Week: Who Is Your Hero?</title>
		<link>http://www.yousleepwhenyoudie.com/2011/10/04/national-customer-service-week-who-is-your-hero/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/10/04/national-customer-service-week-who-is-your-hero/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:15:06 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[hhgregg]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2505</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/10/1011-01.jpg" alt="National Customer Service Week" title="National Customer Service Week" width="500" height="150" class="alignnone size-full wp-image-2508" />

October 3 marks the beginning of National Customer Service Week, an annual event sponsored, since 1991, by the Customer Service Group. This special week is designed to encourage companies in all industries to reward their very best customer service reps by launching celebrations that shine a spotlight on best practices...As we enter National Customer Service Week, I want to ask you: What company is your hero when it comes to customer service -- and why? ]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/10/04/national-customer-service-week-who-is-your-hero/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.zadv.com/videos/Labor_Day_Thank_You.m4v" length="3902333" type="video/x-m4v" />
		</item>
		<item>
		<title>Does the American Public have a Death Wish?</title>
		<link>http://www.yousleepwhenyoudie.com/2011/06/28/does-the-american-public-have-a-death-wish/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/06/28/does-the-american-public-have-a-death-wish/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:21:18 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2273</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/06/0611-08.jpg" alt="" title="0611-08" width="500" height="150" class="alignnone size-full wp-image-2276" /

Beginning in September 2012, the FDA will, at long last, make a serious attempt to get you to put the cigarette out. How? By requiring much larger, much more prominent, and much more graphic cigarette health warnings on all cigarette packaging and advertisements in the United States. The labels feature no-bullshit images like that of a guy smoking through his tracheotomy hole.

Does that gross you out? Good. Smoking is gross.

See more… <a href="http://video.foxbusiness.com/v/1028922398001/will-cigarette-pictures-affect-smokers/?playlist_id=87247" target="_blank">my interview on FoxBusiness on the same topic</a>
]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/06/28/does-the-american-public-have-a-death-wish/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pump It Up</title>
		<link>http://www.yousleepwhenyoudie.com/2011/06/10/pump-it-up/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/06/10/pump-it-up/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:21:15 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brandtailing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Zimmerman Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Zimmerman]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2211</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/06/0611-03.jpg" alt="Pump It Up" title="Pump It Up" width="500" height="150" class="alignnone size-full wp-image-2215" />

Take a look at a recent Nissan spot, one that I was particularly proud of. It uses gentle humor to hit two powerful "hot button" issues: the rising gas prices we are all facing these days ... and the Nissan line's impressive record of fuel economy. ]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/06/10/pump-it-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upfront Numbers Less Than Up-Front</title>
		<link>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:32:10 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2177</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/05/0511-03.jpg" alt="Upfront Numbers Less Than Up-Front" title="Upfront Numbers Less Than Up-Front" width="500" height="150" class="alignnone size-full wp-image-2186" />
According to a recent <a href="http://www.nytimes.com/2011/05/16/business/media/16adco.html?_r=1&#038;ref=business " target="_blank" >article</a> in the New York Times, broadcast network executives are "anticipating a robust gain in ad revenue of $600 million to $800 million" in the upfront market...

Personally, I am dubious about the numbers these people are throwing around, because broadcast advertisers have a long history of being way off base on this kind of thing.]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Half Tamed Lion</title>
		<link>http://www.yousleepwhenyoudie.com/2011/05/13/the-half-tamed-lion/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/05/13/the-half-tamed-lion/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:53:28 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2166</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/05/0511-02.jpg" alt="The Half Tamed Lion" title="The Half Tamed Lion" width="500" height="150" class="alignnone size-full wp-image-2170" />

A few days ago, there was movement as <a href="http://adage.com/article/global-news/cannes-lions-debuts-effectiveness-awards-142-entries/227450/" target="_blank" >Ad Age</a> reported that there will now be Lions given out for advertising effectiveness. At last, Cannes will be celebrating work that works. While part of me wonders what took them so long, I will simply tip my chapeau and say, <em>"Très bon!"</em>

Well, sort of...]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/05/13/the-half-tamed-lion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

