<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Sleep When You Die &#187; Business</title>
	<atom:link href="http://www.yousleepwhenyoudie.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yousleepwhenyoudie.com</link>
	<description>you sleep when you die...and other unpopular thoughts from retail marketing leader, Jordan Zimmerman</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be Thankful</title>
		<link>http://www.yousleepwhenyoudie.com/2011/11/23/be-thankful/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/11/23/be-thankful/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:54:56 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2679</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/11/1111-05.jpg" alt="Be Thankful" title="Be Thankful" width="500" height="150" class="alignnone size-full wp-image-2694" />

As we prepare to spend time with our families on Thanksgiving, it makes sense to stop and think for a moment about the things we are most grateful for. Personally, I know I have a lot of wonderful blessings in life, starting with the relationships that enrich me more than money ever could.  Close connections to family, friends, and colleagues: Those blessings, of course, are far more important than any material wealth. ]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/11/23/be-thankful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Customer Service Week: Who Is Your Hero?</title>
		<link>http://www.yousleepwhenyoudie.com/2011/10/04/national-customer-service-week-who-is-your-hero/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/10/04/national-customer-service-week-who-is-your-hero/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:15:06 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[hhgregg]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2505</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/10/1011-01.jpg" alt="National Customer Service Week" title="National Customer Service Week" width="500" height="150" class="alignnone size-full wp-image-2508" />

October 3 marks the beginning of National Customer Service Week, an annual event sponsored, since 1991, by the Customer Service Group. This special week is designed to encourage companies in all industries to reward their very best customer service reps by launching celebrations that shine a spotlight on best practices...As we enter National Customer Service Week, I want to ask you: What company is your hero when it comes to customer service -- and why? ]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/10/04/national-customer-service-week-who-is-your-hero/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.zadv.com/videos/Labor_Day_Thank_You.m4v" length="3902333" type="video/x-m4v" />
		</item>
		<item>
		<title>Getting a great job &#8230; In a job market that sucks</title>
		<link>http://www.yousleepwhenyoudie.com/2011/06/17/getting-a-great-job-in-a-job-market-that-sucks/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/06/17/getting-a-great-job-in-a-job-market-that-sucks/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:36:26 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[JZ Speaks]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2239</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/06/0611-05.jpg" alt="Getting a great job ... In a job market that sucks" title="Getting a great job ... In a job market that sucks" width="500" height="150" class="alignnone size-full wp-image-2253" />

You don't have to be an economist these days to see that there are a whole lot of good people out there in search of a limited number of good jobs. If the experts can be trusted, the economy has cratered, employers are wary of making any new hires, and the outlook for the future continues to be bleak for just about everyone.

Fortunately, <strong>the experts are dead wrong</strong>.]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/06/17/getting-a-great-job-in-a-job-market-that-sucks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pump It Up</title>
		<link>http://www.yousleepwhenyoudie.com/2011/06/10/pump-it-up/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/06/10/pump-it-up/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:21:15 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brandtailing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Zimmerman Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Zimmerman]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2211</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/06/0611-03.jpg" alt="Pump It Up" title="Pump It Up" width="500" height="150" class="alignnone size-full wp-image-2215" />

Take a look at a recent Nissan spot, one that I was particularly proud of. It uses gentle humor to hit two powerful "hot button" issues: the rising gas prices we are all facing these days ... and the Nissan line's impressive record of fuel economy. ]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/06/10/pump-it-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upfront Numbers Less Than Up-Front</title>
		<link>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:32:10 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2177</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/05/0511-03.jpg" alt="Upfront Numbers Less Than Up-Front" title="Upfront Numbers Less Than Up-Front" width="500" height="150" class="alignnone size-full wp-image-2186" />
According to a recent <a href="http://www.nytimes.com/2011/05/16/business/media/16adco.html?_r=1&#038;ref=business " target="_blank" >article</a> in the New York Times, broadcast network executives are "anticipating a robust gain in ad revenue of $600 million to $800 million" in the upfront market...

Personally, I am dubious about the numbers these people are throwing around, because broadcast advertisers have a long history of being way off base on this kind of thing.]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

