<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Sleep When You Die &#187; Television</title>
	<atom:link href="http://www.yousleepwhenyoudie.com/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yousleepwhenyoudie.com</link>
	<description>you sleep when you die...and other unpopular thoughts from retail marketing leader, Jordan Zimmerman</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back to School: A Lesson for Grownups</title>
		<link>http://www.yousleepwhenyoudie.com/2011/08/25/back-to-school-a-lesson-for-grownups/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/08/25/back-to-school-a-lesson-for-grownups/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:00:30 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Zimmerman Advertising]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2432</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/08/0811-06.jpg" alt="Back to School: A Lesson for Grownups" title="Back to School: A Lesson for Grownups" width="500" height="150" class="alignnone size-full wp-image-2435" />

This is not just about writing checks, but about personally working hand and hand with a local school and local officials... Together, we are making a huge difference for the students.]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/08/25/back-to-school-a-lesson-for-grownups/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>America Wins: Casey Anthony, the Media, and the Presumption of Innocence</title>
		<link>http://www.yousleepwhenyoudie.com/2011/07/06/america-wins-casey-anthony-the-media-and-the-presumption-of-innocence/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/07/06/america-wins-casey-anthony-the-media-and-the-presumption-of-innocence/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:33:19 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2285</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/07/0711-01.jpg" alt="AMERICA WINS: CASEY ANTHONY, THE MEDIA, AND THE PRESUMPTION OF INNOCENCE" title="AMERICA WINS: CASEY ANTHONY, THE MEDIA, AND THE PRESUMPTION OF INNOCENCE" width="500" height="150" class="alignnone size-full wp-image-2286" />

I believe the prosecution was shamefully manipulated by a ratings-hungry press. As a result, it brought a case to trial that was too damn weak to win a conviction. ]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/07/06/america-wins-casey-anthony-the-media-and-the-presumption-of-innocence/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Upfront Numbers Less Than Up-Front</title>
		<link>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/</link>
		<comments>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:32:10 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=2177</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2011/05/0511-03.jpg" alt="Upfront Numbers Less Than Up-Front" title="Upfront Numbers Less Than Up-Front" width="500" height="150" class="alignnone size-full wp-image-2186" />
According to a recent <a href="http://www.nytimes.com/2011/05/16/business/media/16adco.html?_r=1&#038;ref=business " target="_blank" >article</a> in the New York Times, broadcast network executives are "anticipating a robust gain in ad revenue of $600 million to $800 million" in the upfront market...

Personally, I am dubious about the numbers these people are throwing around, because broadcast advertisers have a long history of being way off base on this kind of thing.]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2011/05/26/upfront-numbers-less-than-up-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw the World a Curve</title>
		<link>http://www.yousleepwhenyoudie.com/2010/04/30/throw-the-world-a-curve/</link>
		<comments>http://www.yousleepwhenyoudie.com/2010/04/30/throw-the-world-a-curve/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:54:24 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Zimmerman Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=1060</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2010/04/0410-curve.jpg" alt="" title="Throw the world a curve" width="500" height="150" class="alignnone size-full wp-image-1062" />

I posted a <a href="http://www.yousleepwhenyoudie.com/2010/04/22/lane-bryant-we-support-you/">blog</a> last week in support of our client, Lane Bryant, and their fight against content censorship and discrimination against curvy women. While we strongly believe that this is fight that needed to be fought in the public eye, we had no idea just how big this thing would be. 

Over the course of the past week, almost 2.5 million people have viewed the new spot, making it the most viewed spot on YouTube and the biggest viral video of the week, according to Ad Age. The story has been picked up by television shows and networks around the world, including The Today Show, The Early Show, CNN, The Tonight Show, The O’Reilly Factor and Saturday Night Live. It has been featured on hundreds if not thousands of blogs, not to mention one Tweet every 30 seconds at one point. That’s crazy!! Or is it?
]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2010/04/30/throw-the-world-a-curve/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lane Bryant: We Support You</title>
		<link>http://www.yousleepwhenyoudie.com/2010/04/22/lane-bryant-we-support-you/</link>
		<comments>http://www.yousleepwhenyoudie.com/2010/04/22/lane-bryant-we-support-you/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:50:19 +0000</pubDate>
		<dc:creator>JZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Zimmerman Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Lane Bryant]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.yousleepwhenyoudie.com/?p=1044</guid>
		<description><![CDATA[<img src="http://www.yousleepwhenyoudie.com/wp-content/uploads/2010/04/0410-lanebryant.jpg" alt="" title="Lane Bryant" width="500" height="150" class="alignnone size-full wp-image-1045" />

Would it piss you off if someone else decided to define what the universal standard of beauty should be? What about if it was a powerful TV network (or two TV networks) forcing that decision on you? It pissed the hell out of us, especially because it involves one of our partners, Lane Bryant. ]]></description>
		<wfw:commentRss>http://www.yousleepwhenyoudie.com/2010/04/22/lane-bryant-we-support-you/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

